Home Investment Information Summarized Balance Sheet
(Unit: 1 million won)
Category | 2017 | 2016 |
---|---|---|
Current Asset | 33,939 | 26,867 |
Non-current Asset | 369,632 | 348,557 |
Total Asset | 403,571 | 375,424 |
Current Liability | 39,831 | 42,012 |
Non-current Liability | 43,448 | 23,531 |
Total Liabilities | 83,279 | 65,543 |
Capital Stock | 6,600 | 6,600 |
Share premium | 4,629 | 4,629 |
Retained Earning | 261,919 | 251,507 |
Elements of other stockholder's equity |
47,083 | 47,083 |
Other Comprehensive income/loss accumulated amount |
61 | 62 |
Total Stockholder¡¯s Equity | 320,292 | 309,881 |